<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechBump.info - Online Technology Blog &#187; TechCrunch</title>
	<atom:link href="http://techbump.info/category/techcrunch/feed" rel="self" type="application/rss+xml" />
	<link>http://techbump.info</link>
	<description>Technology Online News Aggregator</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tech Bowl: Best Buy Spotlights Mobile Innovators, Founders In Super Bowl Spot</title>
		<link>http://techbump.info/2012/02/06/tech-bowl-best-buy-spotlights-mobile-innovators-founders-in-super-bowl-spot.html</link>
		<comments>http://techbump.info/2012/02/06/tech-bowl-best-buy-spotlights-mobile-innovators-founders-in-super-bowl-spot.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:48:33 +0000</pubDate>
		<dc:creator>TechGeek</dc:creator>
				<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[biebs]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[super]]></category>

		<guid isPermaLink="false">http://techbump.info/2012/02/06/tech-bowl-best-buy-spotlights-mobile-innovators-founders-in-super-bowl-spot.html</guid>
		<description><![CDATA[<img src="http://techbump.info/wp-content/uploads/icons/TC.png" width="16" height="16" alt="" title="TechCrunch" /><br/> Every year, Best Buy runs a big Super Bowl spot, and traditionally they go the route of hiring a big celebrity to hawk their brand message. Last year, it was &#8220;the Biebs&#8221; and Ozzy Osbourne. This year, Best Buy has opted for something a bit different, choosing to highlight innovators and give more than a nod to geeks in its tech-focused Super Bowl ad. <br /><span class="bml" style="font-size:9px;">&nbsp;</span>]]></description>
		<wfw:commentRss>http://techbump.info/2012/02/06/tech-bowl-best-buy-spotlights-mobile-innovators-founders-in-super-bowl-spot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Heck With The Super Bowl: GOG Features Sierra Game Three-Packs For $5</title>
		<link>http://techbump.info/2012/02/06/to-heck-with-the-super-bowl-gog-features-sierra-game-three-packs-for-5.html</link>
		<comments>http://techbump.info/2012/02/06/to-heck-with-the-super-bowl-gog-features-sierra-game-three-packs-for-5.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:43:29 +0000</pubDate>
		<dc:creator>TechGeek</dc:creator>
				<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://techbump.info/2012/02/06/to-heck-with-the-super-bowl-gog-features-sierra-game-three-packs-for-5.html</guid>
		<description><![CDATA[<img src="http://techbump.info/wp-content/uploads/icons/TC.png" width="16" height="16" alt="" title="TechCrunch" /><br/> Good Old Games is running a $4.99 sale on multiple Sierra titles including Space Quest and Kings Quest. The games come in packages of three and are compatible with Windows (sorry, Mac users, but here&#8217;s a consolation prize ). Each package includes three parts of each series, including Police Quest, Space Quest, and King&#8217;s Quest. <br /><span class="bml" style="font-size:9px;">&nbsp;</span>]]></description>
		<wfw:commentRss>http://techbump.info/2012/02/06/to-heck-with-the-super-bowl-gog-features-sierra-game-three-packs-for-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahead Of Its IPO On The NYSE, Yelp Shows Growing Losses</title>
		<link>http://techbump.info/2012/02/05/ahead-of-its-ipo-on-the-nyse-yelp-shows-growing-losses.html</link>
		<comments>http://techbump.info/2012/02/05/ahead-of-its-ipo-on-the-nyse-yelp-shows-growing-losses.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:30:44 +0000</pubDate>
		<dc:creator>TechGeek</dc:creator>
				<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[likes]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[symbol]]></category>

		<guid isPermaLink="false">http://techbump.info/2012/02/05/ahead-of-its-ipo-on-the-nyse-yelp-shows-growing-losses.html</guid>
		<description><![CDATA[<img src="http://techbump.info/wp-content/uploads/icons/TC.png" width="16" height="16" alt="" title="TechCrunch" /><br/> It may now be obscured by all the hoopla surrounding Facebook&#8217;s going public, but back in November the popular user-generated review site, Yelp , filed to go public and planned to raise $100 million ahead of its IPO (at an expected $1 to $2 billion valuation). On Friday, Yelp filed an amended S-1 that shows that the company plans to list on the New York Stock Exchange under the symbol &#8220;YELP.&#8221; But, of perhaps greater interest to those following Yelp&#8217;s trajectory is the fact that the third amendment to the company&#8217;s S-1 includes full-year financials for 2011, showing that, while the company&#8217;s net revenues have continued to rise since 2009, its operating losses have continued to increase right along with them. Yelp&#8217;s total revenues in 2011 were $83.2 million, up 74.6 percent from $47.7 million in 2010 (and 25.8 million in 2009), but net losses were up to $16.9 million in 2011 &#8212; a 74.2 percent increase from a net loss of $9.5 million in 2010<br /><span class="bml" style="font-size:9px;">&nbsp;</span>]]></description>
		<wfw:commentRss>http://techbump.info/2012/02/05/ahead-of-its-ipo-on-the-nyse-yelp-shows-growing-losses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Drive $ZNGA Up 26% In Two Days Following Facebook IPO Filing</title>
		<link>http://techbump.info/2012/02/04/investors-drive-znga-up-26-in-two-days-following-facebook-ipo-filing.html</link>
		<comments>http://techbump.info/2012/02/04/investors-drive-znga-up-26-in-two-days-following-facebook-ipo-filing.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:54:13 +0000</pubDate>
		<dc:creator>TechGeek</dc:creator>
				<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[drove]]></category>
		<category><![CDATA[quiet]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://techbump.info/2012/02/04/investors-drive-znga-up-26-in-two-days-following-facebook-ipo-filing.html</guid>
		<description><![CDATA[<img src="http://techbump.info/wp-content/uploads/icons/TC.png" width="16" height="16" alt="" title="TechCrunch" /><br/> Those of us who have been following the social gaming industry already know that Zynga makes up a big portion of Facebook&#8217;s revenues. But lots of public investors only seem to have gotten the memo on Wednesday evening, when Facebook&#8217;s S-1 filing revealed that the developer accounts for 12% of its total revenues , or $445 million. In the two days since, Zynga&#8217;s stock has gone up more than 26%, to close at $13.39 this evening. <br /><span class="bml" style="font-size:9px;">&nbsp;</span>]]></description>
		<wfw:commentRss>http://techbump.info/2012/02/04/investors-drive-znga-up-26-in-two-days-following-facebook-ipo-filing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Use Wikipedia More Than Makeup</title>
		<link>http://techbump.info/2012/02/04/i-use-wikipedia-more-than-makeup.html</link>
		<comments>http://techbump.info/2012/02/04/i-use-wikipedia-more-than-makeup.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:27:07 +0000</pubDate>
		<dc:creator>TechGeek</dc:creator>
				<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[wales]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://techbump.info/2012/02/04/i-use-wikipedia-more-than-makeup.html</guid>
		<description><![CDATA[<img src="http://techbump.info/wp-content/uploads/icons/TC.png" width="16" height="16" alt="" title="TechCrunch" /><br/> I just donated $40 to Wikipedia, because I promised myself I would every time I poked fun at its holiday donation drive and then just never got around to it. Did you know that you could actually donate during the off-season (Via the covert  &#8220;Donate to Wikipedia&#8221; link at the far left of each individual entry page)? I didn&#8217;t, before I asked Wikipedia founder Jimmy Wales whether it was possible to donate in the off-season. <br /><span class="bml" style="font-size:9px;">&nbsp;</span>]]></description>
		<wfw:commentRss>http://techbump.info/2012/02/04/i-use-wikipedia-more-than-makeup.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adjusts Political Posture With Sponsorship Of Conservative Conference</title>
		<link>http://techbump.info/2012/02/04/google-adjusts-political-posture-with-sponsorship-of-conservative-conference.html</link>
		<comments>http://techbump.info/2012/02/04/google-adjusts-political-posture-with-sponsorship-of-conservative-conference.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:09:02 +0000</pubDate>
		<dc:creator>TechGeek</dc:creator>
				<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[fierce]]></category>
		<category><![CDATA[point]]></category>

		<guid isPermaLink="false">http://techbump.info/2012/02/04/google-adjusts-political-posture-with-sponsorship-of-conservative-conference.html</guid>
		<description><![CDATA[<img src="http://techbump.info/wp-content/uploads/icons/TC.png" width="16" height="16" alt="" title="TechCrunch" /><br/> In interesting but ultimately not very shocking news, Google has signed on as a major sponsor of the Conservative Political Action Conference , which is more or less what it sounds like. Not that there&#8217;s anything wrong with that. <br /><span class="bml" style="font-size:9px;">&nbsp;</span>]]></description>
		<wfw:commentRss>http://techbump.info/2012/02/04/google-adjusts-political-posture-with-sponsorship-of-conservative-conference.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 16-Year-Old Startup CEO And The Hong Kong Billionaire [TCTV]</title>
		<link>http://techbump.info/2012/02/03/the-16-year-old-startup-ceo-and-the-hong-kong-billionaire-tctv.html</link>
		<comments>http://techbump.info/2012/02/03/the-16-year-old-startup-ceo-and-the-hong-kong-billionaire-tctv.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:13:55 +0000</pubDate>
		<dc:creator>TechGeek</dc:creator>
				<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[summly]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://techbump.info/2012/02/03/the-16-year-old-startup-ceo-and-the-hong-kong-billionaire-tctv.html</guid>
		<description><![CDATA[<img src="http://techbump.info/wp-content/uploads/icons/TC.png" width="16" height="16" alt="" title="TechCrunch" /><br/> We covered the launch of Summly an application that summarises text last year , but I recently caught up with Nick D&#8217;Aloisio, the16 year year-old programmer who came up with the application for a video interview. <br /><span class="bml" style="font-size:9px;">&nbsp;</span>]]></description>
		<wfw:commentRss>http://techbump.info/2012/02/03/the-16-year-old-startup-ceo-and-the-hong-kong-billionaire-tctv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Crunch: Dust</title>
		<link>http://techbump.info/2012/02/03/daily-crunch-dust.html</link>
		<comments>http://techbump.info/2012/02/03/daily-crunch-dust.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:00:11 +0000</pubDate>
		<dc:creator>TechGeek</dc:creator>
				<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[bites]]></category>

		<guid isPermaLink="false">http://techbump.info/2012/02/03/daily-crunch-dust.html</guid>
		<description><![CDATA[<img src="http://techbump.info/wp-content/uploads/icons/TC.png" width="16" height="16" alt="" title="TechCrunch" /><br/> Here are some recent posts on TechCrunch Gadgets: The Peek Bites The Dust Steve Jobs Impersonator With Angel Wings And Halo Used To Hawk A Worthless Android Tab The $199 PlayBook Returns For A Limited Time <br /><span class="bml" style="font-size:9px;">&nbsp;</span>]]></description>
		<wfw:commentRss>http://techbump.info/2012/02/03/daily-crunch-dust.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Seven Most Interesting Startups At 500 Startups Demo Day</title>
		<link>http://techbump.info/2012/02/03/the-seven-most-interesting-startups-at-500-startups-demo-day.html</link>
		<comments>http://techbump.info/2012/02/03/the-seven-most-interesting-startups-at-500-startups-demo-day.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:59:45 +0000</pubDate>
		<dc:creator>TechGeek</dc:creator>
				<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[saddle]]></category>
		<category><![CDATA[shirt]]></category>

		<guid isPermaLink="false">http://techbump.info/2012/02/03/the-seven-most-interesting-startups-at-500-startups-demo-day.html</guid>
		<description><![CDATA[<img src="http://techbump.info/wp-content/uploads/icons/TC.png" width="16" height="16" alt="" title="TechCrunch" /><br/> Halfway to living up to its moniker with over 250 startups, 500 Startups held a series of demo days this week and last, where a group of 33 scrappy startups presented their wares to investors in both New York and San Francisco. As we are wont to do with these things, we visited the 500 Startups offices in Mountain View and interviewed the seven that we thought were the most interesting, from both an investor and consumer standpoint. The startups chosen spanned all sorts of market territory, from a novel take on media-based eCommerce to an SaaS for farmers, but what they all had in common was a unique approach to the problem they were trying to solve as well as inkling of that other indeterminate thing that makes a startup great. Also, I&#8217;m pretty sure Switchcam , a startup that allows for a combining of different camera angles on video, should be on here. <br /><span class="bml" style="font-size:9px;">&nbsp;</span>]]></description>
		<wfw:commentRss>http://techbump.info/2012/02/03/the-seven-most-interesting-startups-at-500-startups-demo-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile TV Apps Shazam, IntoNow Reveal Super Bowl Plans</title>
		<link>http://techbump.info/2012/02/02/mobile-tv-apps-shazam-intonow-reveal-super-bowl-plans.html</link>
		<comments>http://techbump.info/2012/02/02/mobile-tv-apps-shazam-intonow-reveal-super-bowl-plans.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:07:28 +0000</pubDate>
		<dc:creator>TechGeek</dc:creator>
				<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[shazam]]></category>
		<category><![CDATA[sunday]]></category>

		<guid isPermaLink="false">http://techbump.info/2012/02/02/mobile-tv-apps-shazam-intonow-reveal-super-bowl-plans.html</guid>
		<description><![CDATA[<img src="http://techbump.info/wp-content/uploads/icons/TC.png" width="16" height="16" alt="" title="TechCrunch" /><br/> When people watch the Super Bowl on Sunday, they may notice something different about the ads — many of them will be touting a new way to interact with the advertised brands. Shazam , an app that allows people to connect with extra TV content by listening to a few seconds of audio, says it has big plans for Sunday, and IntoNow , a Yahoo-acquired app offering similar capabilities , is announcing a big partnership, too. Shazam is better-known as an app for identifying music, but it recently brought its technology to TV, where the experience is less about identifying a song and more about creating an easy way for TV shows and advertisers to spur viewers to action. The company has been ramping up its advertising efforts over the past year, and it sounds like the SuperBowl should give those efforts a huge boost — Shazam   already announced  in January that it signed deals to include Shazam capabilities with nearly one-third of Super Bowl ads. <br /><span class="bml" style="font-size:9px;">&nbsp;</span>]]></description>
		<wfw:commentRss>http://techbump.info/2012/02/02/mobile-tv-apps-shazam-intonow-reveal-super-bowl-plans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

