<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechBump.info - Online Technology Blog &#187; ReadWriteWeb</title>
	<atom:link href="http://techbump.info/category/readwriteweb/feed" rel="self" type="application/rss+xml" />
	<link>http://techbump.info</link>
	<description>Technology Online News Aggregator</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:57:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>WunderMap Shows Weather From the Past &amp; Future</title>
		<link>http://techbump.info/2012/02/06/wundermap-shows-weather-from-the-past-future.html</link>
		<comments>http://techbump.info/2012/02/06/wundermap-shows-weather-from-the-past-future.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:54:00 +0000</pubDate>
		<dc:creator>TechGeek</dc:creator>
				<category><![CDATA[ReadWriteWeb]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[wunder]]></category>

		<guid isPermaLink="false">http://techbump.info/2012/02/06/wundermap-shows-weather-from-the-past-future.html</guid>
		<description><![CDATA[<img src="http://techbump.info/wp-content/uploads/icons/readwriteweb.jpg.png" width="16" height="16" alt="" title="ReadWriteWeb" /><br/> Weather Underground's interactive WunderMap now enables users to go back and forth in time. WunderMap overlays a Google map with all kinds of weather information, including temperatures, radar, webcams, ski reports, dedicated services for fires, tornadoes, hurricanes and more. The map now displays a clock icon that lets users scroll through the past and future to view historical and forecast data. Most data go back to around 2000<br /><span class="bml" style="font-size:9px;">&nbsp;</span>]]></description>
		<wfw:commentRss>http://techbump.info/2012/02/06/wundermap-shows-weather-from-the-past-future.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s Another Way Groupon Will Personalize Daily Deals</title>
		<link>http://techbump.info/2012/02/06/heres-another-way-groupon-will-personalize-daily-deals.html</link>
		<comments>http://techbump.info/2012/02/06/heres-another-way-groupon-will-personalize-daily-deals.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:00:00 +0000</pubDate>
		<dc:creator>TechGeek</dc:creator>
				<category><![CDATA[ReadWriteWeb]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://techbump.info/2012/02/06/heres-another-way-groupon-will-personalize-daily-deals.html</guid>
		<description><![CDATA[<img src="http://techbump.info/wp-content/uploads/icons/readwriteweb.jpg.png" width="16" height="16" alt="" title="ReadWriteWeb" /><br/> Groupon really wants to get to know you. Today the daily deals giant acquired Adku , which describes itself as an "early stage startup working on big data for e-commerce" with the goal of giving users "a more personalized experience." Adku focuses specifically on e-commerce sites. Ever since its public offering last November , Groupon has been working on personalizing its services <br /><span class="bml" style="font-size:9px;">&nbsp;</span>]]></description>
		<wfw:commentRss>http://techbump.info/2012/02/06/heres-another-way-groupon-will-personalize-daily-deals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Bans Breast-Feeding Photos</title>
		<link>http://techbump.info/2012/02/06/facebook-bans-breast-feeding-photos.html</link>
		<comments>http://techbump.info/2012/02/06/facebook-bans-breast-feeding-photos.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:00:00 +0000</pubDate>
		<dc:creator>TechGeek</dc:creator>
				<category><![CDATA[ReadWriteWeb]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[entire]]></category>
		<category><![CDATA[menlo]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://techbump.info/2012/02/06/facebook-bans-breast-feeding-photos.html</guid>
		<description><![CDATA[<img src="http://techbump.info/wp-content/uploads/icons/readwriteweb.jpg.png" width="16" height="16" alt="" title="ReadWriteWeb" /><br/> Breasts. They're complicated. Facebook states that breast-feeding pictures are okie dokie, just as long as there's no "exposed breast" that doesn't feature the child actively nursing. In other words, if there's no suckling, there's no posting<br /><span class="bml" style="font-size:9px;">&nbsp;</span>]]></description>
		<wfw:commentRss>http://techbump.info/2012/02/06/facebook-bans-breast-feeding-photos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics From &quot;Most Social Super Bowl&quot; Reveals Chat Wasn&#8217;t About Football</title>
		<link>http://techbump.info/2012/02/06/analytics-from-most-social-super-bowl-reveals-chat-wasnt-about-football.html</link>
		<comments>http://techbump.info/2012/02/06/analytics-from-most-social-super-bowl-reveals-chat-wasnt-about-football.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:30:00 +0000</pubDate>
		<dc:creator>TechGeek</dc:creator>
				<category><![CDATA[ReadWriteWeb]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[peace]]></category>

		<guid isPermaLink="false">http://techbump.info/2012/02/06/analytics-from-most-social-super-bowl-reveals-chat-wasnt-about-football.html</guid>
		<description><![CDATA[<img src="http://techbump.info/wp-content/uploads/icons/readwriteweb.jpg.png" width="16" height="16" alt="" title="ReadWriteWeb" /><br/> Although predictions last week raised expectations about the role that social media would play in reshaping what has historically been one of the most engaging non-holiday events in the U.S. every year, the first analysis of yesterday's public social network data by advertising analysis firm Networked Insights makes a compelling revelation: Almost three-fourths of the chat taking place among Twitter and Facebook users Sunday night had nothing to do with the game itself. In fact, according to Networked Insights' data, the Super Bowl topic that trended in third place was "Brady," but when you break that topic down, you realize it may actually have been more about Mrs. Tom Brady - supermodel Gisele Bundchen, who appeared on camera perhaps once during the game, whom Tweeters evidently referred to as "Mrs<br /><span class="bml" style="font-size:9px;">&nbsp;</span>]]></description>
		<wfw:commentRss>http://techbump.info/2012/02/06/analytics-from-most-social-super-bowl-reveals-chat-wasnt-about-football.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Brands Failed To Connect Super Bowl Ads To Social Media</title>
		<link>http://techbump.info/2012/02/06/most-brands-failed-to-connect-super-bowl-ads-to-social-media.html</link>
		<comments>http://techbump.info/2012/02/06/most-brands-failed-to-connect-super-bowl-ads-to-social-media.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:00:00 +0000</pubDate>
		<dc:creator>TechGeek</dc:creator>
				<category><![CDATA[ReadWriteWeb]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[super]]></category>

		<guid isPermaLink="false">http://techbump.info/2012/02/06/most-brands-failed-to-connect-super-bowl-ads-to-social-media.html</guid>
		<description><![CDATA[<img src="http://techbump.info/wp-content/uploads/icons/readwriteweb.jpg.png" width="16" height="16" alt="" title="ReadWriteWeb" /><br/> Forget what all those ad executives tweeting on #brandbowl and #whartonfoa told you last night: There were 87 commercials during last night's Super Bowl, but very few of them failed to meaningfully connect their message to their social media platforms. The ad execs praised the use of Twitter hashtags, even going as far as saying the hashtag was to 2012 what the URL was to 2000, one year after Victoria's Secret became the first ever firm to use a Super Bowl ad to connect viewers to its online media. But posting a hashtag in a commercial and getting viewers to take some sort of action that increases brand affinity are two different things, according to an anlysis released Monday by Resource Interactive . Sponsor Coca-Cola, for example, aggressively encouraged people to watch the game withs its fame polar bears on Facebook and Twitter in the days and weeks leading up to the Super Bowl<br /><span class="bml" style="font-size:9px;">&nbsp;</span>]]></description>
		<wfw:commentRss>http://techbump.info/2012/02/06/most-brands-failed-to-connect-super-bowl-ads-to-social-media.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Next Advertising Move is Mobile</title>
		<link>http://techbump.info/2012/02/06/facebooks-next-advertising-move-is-mobile.html</link>
		<comments>http://techbump.info/2012/02/06/facebooks-next-advertising-move-is-mobile.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:50:00 +0000</pubDate>
		<dc:creator>TechGeek</dc:creator>
				<category><![CDATA[ReadWriteWeb]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://techbump.info/2012/02/06/facebooks-next-advertising-move-is-mobile.html</guid>
		<description><![CDATA[<img src="http://techbump.info/wp-content/uploads/icons/readwriteweb.jpg.png" width="16" height="16" alt="" title="ReadWriteWeb" /><br/> Mark Zuckerberg says he has always been reluctant to make Facebook all about the ads and less about the user experience. This is surprising, however, coming from a freshly minted billionaire who owns more than 25% of his own company and holds more than 50% of the voting power. <br /><span class="bml" style="font-size:9px;">&nbsp;</span>]]></description>
		<wfw:commentRss>http://techbump.info/2012/02/06/facebooks-next-advertising-move-is-mobile.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype Integration Tops List Of Windows Phone 8 Rumors</title>
		<link>http://techbump.info/2012/02/05/skype-integration-tops-list-of-windows-phone-8-rumors.html</link>
		<comments>http://techbump.info/2012/02/05/skype-integration-tops-list-of-windows-phone-8-rumors.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:30:00 +0000</pubDate>
		<dc:creator>TechGeek</dc:creator>
				<category><![CDATA[ReadWriteWeb]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[verge]]></category>

		<guid isPermaLink="false">http://techbump.info/2012/02/05/skype-integration-tops-list-of-windows-phone-8-rumors.html</guid>
		<description><![CDATA[<img src="http://techbump.info/wp-content/uploads/icons/readwriteweb.jpg.png" width="16" height="16" alt="" title="ReadWriteWeb" /><br/> Microsoft could unveil a stand-alone Skype application for Windows Phone as soon as this month's Mobile Phone Congress, and Skype is expected to be standard on the mobile operating system when the company launches Windows Phone 8. Skype was acquired by Microsoft in 2011 and a Skype client for Windows Phone had been promised by the end of last year. So far, Microsoft and its Skype unit have been quiet about the integration, but the Verge is reporting that company employees can now download a test version of Skype from the Windows Phone Marketplace. <br /><span class="bml" style="font-size:9px;">&nbsp;</span>]]></description>
		<wfw:commentRss>http://techbump.info/2012/02/05/skype-integration-tops-list-of-windows-phone-8-rumors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Wrap-up:  Great User Experience, Pinterest, and Corporate Blogs</title>
		<link>http://techbump.info/2012/02/04/weekly-wrap-up-great-user-experience-pinterest-and-corporate-blogs.html</link>
		<comments>http://techbump.info/2012/02/04/weekly-wrap-up-great-user-experience-pinterest-and-corporate-blogs.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:30:04 +0000</pubDate>
		<dc:creator>TechGeek</dc:creator>
				<category><![CDATA[ReadWriteWeb]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[linked]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://techbump.info/2012/02/04/weekly-wrap-up-great-user-experience-pinterest-and-corporate-blogs.html</guid>
		<description><![CDATA[<img src="http://techbump.info/wp-content/uploads/icons/readwriteweb.jpg.png" width="16" height="16" alt="" title="ReadWriteWeb" /><br/> Richard MacManus explores the characteristics of great user experience design . Alicia Eler explains what Pinterest is doing that Facebook should emulate . <br /><span class="bml" style="font-size:9px;">&nbsp;</span>]]></description>
		<wfw:commentRss>http://techbump.info/2012/02/04/weekly-wrap-up-great-user-experience-pinterest-and-corporate-blogs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon: Firestorm!</title>
		<link>http://techbump.info/2012/02/04/cartoon-firestorm.html</link>
		<comments>http://techbump.info/2012/02/04/cartoon-firestorm.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:00:00 +0000</pubDate>
		<dc:creator>TechGeek</dc:creator>
				<category><![CDATA[ReadWriteWeb]]></category>
		<category><![CDATA[doubt]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[komen]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://techbump.info/2012/02/04/cartoon-firestorm.html</guid>
		<description><![CDATA[<img src="http://techbump.info/wp-content/uploads/icons/readwriteweb.jpg.png" width="16" height="16" alt="" title="ReadWriteWeb" /><br/> A while ago, I posted about one of the classic blunders in response to online criticism: deleting negative comments . Let's add another mistake to that list: silence. I'm not sure there's a force on earth that could have saved Susan G. Komen for the Cure from the social media firestorm that engulfed the organization this week. <br /><span class="bml" style="font-size:9px;">&nbsp;</span>]]></description>
		<wfw:commentRss>http://techbump.info/2012/02/04/cartoon-firestorm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the &quot;S&amp;%t X Says to Y&quot; Version of This Meme Exploded</title>
		<link>http://techbump.info/2012/02/04/why-the-st-x-says-to-y-version-of-this-meme-exploded.html</link>
		<comments>http://techbump.info/2012/02/04/why-the-st-x-says-to-y-version-of-this-meme-exploded.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:30:00 +0000</pubDate>
		<dc:creator>TechGeek</dc:creator>
				<category><![CDATA[ReadWriteWeb]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://techbump.info/2012/02/04/why-the-st-x-says-to-y-version-of-this-meme-exploded.html</guid>
		<description><![CDATA[<img src="http://techbump.info/wp-content/uploads/icons/readwriteweb.jpg.png" width="16" height="16" alt="" title="ReadWriteWeb" /><br/> "The thing about memes is that through repetition, they create a shared language," says Professor Julie Levin Russo, an adjunct assistant professor at Brown's Modern Culture &#038; Media Program . "If you understand the premise of the meme, you can communicate a lot very easily, with whatever twist you're putting on the meme structure." On Jan 4, the "Shit Girls Say" meme was radically transformed. <br /><span class="bml" style="font-size:9px;">&nbsp;</span>]]></description>
		<wfw:commentRss>http://techbump.info/2012/02/04/why-the-st-x-says-to-y-version-of-this-meme-exploded.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

